Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Time | Session |
---|---|
8:40 | OFFICIAL OPENING |
8:50 – 9:35 | Rethinking Nature Keynote Lecture Planta Sapiens: Thinking Outside the Box in Plant Science Prof. Paco Calvo – Principal Investigator of the Minimal Intelligence Laboratory (MINT Lab), Universidad de Murcia (Spain) |
9:35 – 10:35 | Rethinking Beauty. Rediscovering Skin Beauty |
9:35 | RB-01 A step forward in Personalizing Beauty: the effect of 3D-printed skincare masks' design on hydration performance. Joana Marto – Universidade de Lisboa (Portugal) |
9:55 | RB-02 Redefining the Skin Type: Microbiomebased Segmentation for Efficient Product Development and Personalization. Elsa Jungman – HelloBiome, ELSI Skin Health (USA) |
10:15 | RB-03 Rediscovering your own beauty through a highly realistic 3D digital makeup system based on projection mapping technology. Nao Tsurumi – KOSÉ Corporation (Japan) |
COFFEE – POSTERS & EXHIBITION | |
11:00 – 12:00 | Rethinking Beauty. Focusing on delivery |
11:00 | RB-04 Tannic acid-mediated skin-adhesive lipid nanovesicles for improved transdermal delivery. Jin Woong Kim – Sungkyunkwan University (Republic of Korea) |
11:20 | RB-05 Protection and skin-feel balancing abilities of an accessible and efficient encapsulation technology based on modified quinoa starch. Ludivine Mousnier – IFF-Lucas Meyer Cosmetics (France) |
11:40 | RB-06 Novel approach to enhance effect of skincare formulas based on interfacial property of vesicles that imitating cell membrane. Yang Zhang – Shiseido (Japan) |
LUNCH – POSTERS & EXHIBITION |
|
14:00 – 14:45 | Rethinking Science Keynote Lecture Chemosensation biology of the human hair follicle Prof. Ralf Paus – Department of Dermatology & Cutaneous Surgery, Miller School of Medicine, University of Miami (USA) |
14:45 – 16:05 | Rethinking Science. A step forward in hair care |
14:45 | RS-01 Role of Lipid-Rich Cell Membrane Complex in Hair Strength. Jennifer Marsh – The Procter & Gamble Company (USA) |
15:05 | RS-02 Identification of a novel rejuvenation marker for the hair follicle ecosystem. Annalisa Tito – Arterra Bioscience (Italy) |
15:25 | RS-03 Efficient hair colouring using vegetal ingredients and the role of plant tannins in hair dyes. Diana Dashi – Università degli Studi di Trieste (Italy) |
15:45 | RS-04 Bad Hair Days – a response to psychosocial stress? Molecular analysis of hair follicles from acute and chronically stressed volunteers. Thomas Welss – Henkel Consumer Brands (Germany) |
COFFEE – POSTERS & EXHIBITION | |
16:30 – 17:30 | Rethinking Science. A step forward in hair care |
16:30 | RS-05 Evaluating anti-hair loss efficacies using scalp and hair follicle mimic organoids. Seoyeon Kyung – Cosmax BTI (Republic of Korea) |
16:50 | RS-06 Sustainable Protopanaxatriol-type Ginsenoside Metabolites with Superior Scalp Care and Hair Loss Prevention: Composition Design, Novel Mechanisms and Synergisms with Other Actives. Dongcui Li – cBioMey (Guangzhou) Technology (P.R. China) |
17:10 | RS-07 Establishment of a novel and highly effective hair growth theory fulfilled by hair follicle stem cells. Tetsuhiro Kikuchi – Milbon (Japan) |
Time | Session |
---|---|
9:35 – 10:35 | Rethinking Nature. Inspired by Nature: Nature as a mentor |
9:35 | RN-01 Antarctic photolyases: a new raw material for photoaging and skin cancer prevention. Betania Martínez – Universidad de la República (Uruguay) |
9:55 | RN-02 Adapting a More Than 3-Billion-Year-Old Predator to Naturally Counter a Complicated Member of the Skin Microbiome. Paul Lawrence – Biocogent (USA) |
10:15 | RN-03 Inspired by nature: On the interaction of Di-Rhamnolipid and cationic polymers – Less is more. Stefan Liebig – Evonik Operations (Germany) |
COFFEE – POSTERS & EXHIBITION | |
11:00 – 12:00 | Rethinking Nature. Inspired by Nature: Nature as a mentor |
11:00 | RN-04 Synthesis of an ecofriendly vivid yellow pigment for cosmetics. Chihiro Izawa – Tokyo University of Technology (Japan) |
11:20 | RN-05 Responsible cosmetic ingredients: opening a new area of abundant minerals. Audrey Carreaud – L'Oréal Research and Innovation (France) |
11:40 | RN-06 Ultrasound-assisted natural low eutectic solvent (NaDES) improves the extraction efficiency of soothing and repairing components in Sargassum chinensis. Beibei Lu – Harbin Institute of Technology Shenzhen (P.R. China) |
LUNCH – POSTERS & EXHIBITION | |
14:00 – 14:45 | Rethinking Beauty Keynote Lecture Sensory inclusion in cosmetics: Future perspectives that will inspire innovation John Jiménez – Senior Researcher, Research, Development & Innovation, Belcorp (Colombia) |
14:45 – 16:05 | Rethinking Beauty. Making olfactory connections |
14:45 | RB-07 Deep dive in emotional communication in humans: study of the transmission of positive emotions through body odors. Aline Robert-Hazotte – Shiseido Group Europe Innovation Center (France) |
15:05 | RB-08 Comprehensive In Vivo Assessment to Evaluate Multisensorial Effects of Scented Body Cleanser Characteristics on Inducing Emotions by Consumer and Neuroscientific Studies. Nur Huda Arif Indiarto – Paragon Technology and Innovation (Indonesia) |
15:25 | RB-09 Olfactory Stroop Effect: neural correlates of scent cognitive interference. Hugo Alexandre Ferreira – Universidade de Lisboa (Portugal) |
15:45 | RB-10 Objectification of the sleep-regulating power of a perfume after repeated use for 28 days to improve long-term effectiveness on sleep quality validated by neuroscience. Celine Carrasco-Douroux – Symrise (France) |
COFFEE – POSTERS & EXHIBITION | |
16:30 –17:30 | Rethinking Beauty. Performance challenges |
16:30 | RB-11 Skin homeostasis & oxy-aging: A challenge in formulation. Gina Puig – Natura Bissé Int. (Spain) |
16:50 | RB-12 Effect of psychological stress on skin cells and efficacy of Medicago sativa sprout extract to cope with skin signs demonstrated by an innovative approach. Alessandra Rosano – Akott Evolution (Italy) |
17:10 | RB-13 A novel approach: developing the first deodorizing ingredient based on a next generation ex vivo sweat model. Steffen Nordzieke – Symrise (Germany) |
Time | Session |
---|---|
8:30 – 9:15 | Rethinking Beauty Keynote Lecture Reimagining Beauty: Exploring the intersection of Virtual Reality and Emotional Transformation Mireia Cigarrán – CEO & co-Founder, VRPharma Immersive Technologies (Spain) |
9:15 – 10:35 | Rethinking Science. Diving into skin senescence |
9:15 | RS-08 Activation of “endogenous senolysis” promotes skin regeneration by stem cells. Yuichiro Ogata – Nippon Menard Cosmetic (Japan) |
9:35 | RS-09 Next Generation Anti-Aging with Natural Senolytics to Remove Skin Zombie Cells. Leithe Budel – dsm-firmenich (Switzerland) |
9:55 | RS-10 Multi-omics analysis and integrative approach to evaluate pharmaco-clinical efficacy of a novel combination of active ingredients on senescence and causes of aging. Patrick Bogdanowicz – Pierre Fabre Dermo-Cosmétique (France) |
10:15 | RS-11 Breakthrough on the skin immunosenescence process with aging. Laurie Verzeaux – SILAB (France) |
COFFEE – POSTERS & EXHIBITION |
|
11:00 – 12:00 | Rethinking Beauty. Advances in skin models |
11:00 | RB-18 Physically based modeling of the colored appearance of complex media for cosmetics. Loïc Tran – L'Oréal Research and Innovation (France) |
11:20 | RB-19 The New Skin Barrier Insights for Skin Aging of Asian Ethnic Group from Multi-Omics Study. Yang Fan – Mageline Biology Tech (P.R. China) |
11:40 | RB-20 Skin Microbiome War: Innovative way to beat harmful bacteria with beneficial bacteria. Ji Hoon Ha – Kolmar Korea (Republic of Korea) |
LUNCH – POSTERS & EXHIBITION |
|
14:00 –14:45 | Rethinking Science Keynote Lecture Holistic beauty Dr. Kentaro Kajiya – Vice President Business Core Technology Manager, Shiseido (Japan) |
14:45 – 16:05 | Rethinking Science. Understanding skin sensoriality and function |
14:45 | RS-15 The decreased hydrophobicity of corneocytes caused by reactive nitrogen species (RNS) is a critical factor that disrupts epidermal barrier function. Hitoshi Masaki – CIEL (Japan) |
15:05 | RS-16 The impact of skin hydration on pleasant touch: What the nerves tell the brain. Aurélie Porcheron – CHANEL Parfums Beauté (France) |
15:25 | RS-17 Breakthrough in Keratinocyte-Sebocyte Crosstalk for Skin Homeostasis Highlighted by SR-B1-HypoxamiR Pathway. Yicheng Xu – Biocosmethic (France) |
15:45 | RS-18 A new functional aspect of the stratum corneum: Its debilitating effect on living epidermal cells. Satoshi Morita – Naris Cosmetics (Japan) |
COFFEE – POSTERS & EXHIBITION |
|
16:30 – 17:30 | Rethinking Science. The right ingredient to get the job done |
16:30 | RS-19 Porphyrin production by Cutibacterium acnes: developing a screening method to identify novel inhibitors. Catherine Zanchetta – Givaudan Active Beauty (France) |
16:50 | RS-20 A new anti-sagging ingredient with a multi-level action on skin mechanical properties from dermo-epidermal junction to dermo-hypodermal junction. Cécile Bize – SEPPIC (France) |
17:10 | RS-21 Peptides Mimicking Natural SHBG to burn ectopic Fat. Lipolytic Effect of EDL81 (Acetyl-EDL67) with Dermaceutic Application in Cellulite. Albert Palomer – Endolipid Therapeutics (Spain) |
Time | Session |
---|---|
9:15 –10:35 | Rethinking Beauty. Revolutionizing Cosmetic Formulations |
9:15 | RB-14 Quantum Computing Changes Formulation Design of Cosmetics -Innovative manufacturing process employing a combinatorial optimization problem using HSP theory. Shun Obikane – KOSÉ Corporation (Japan) |
9:35 | RB-15 A Scale-Up Method Applied to the Cosmetic Industry via Computational Fluid Dynamics. Bruna Conrado – L'Oréal Research and Innovation (Brazil) |
9:55 | RB-16 Anti-aging skin care formulation development guided by knowledge graph and artificial intelligence. Lun Yu – Metanovas Biotechnology (P.R. China) |
10:15 | RB-17 Novel transdermal delivery system of taurine crystal microneedles for skincare cosmetics. Tomohiro Murayama – CosMED Pharmaceutical (Japan) |
COFFEE – POSTERS & EXHIBITION |
|
11:00 – 12:00 | Rethinking Science. New advances in skin biology |
11:00 | RS-12 Design of a new molecule proven to be safe and effective for topical depigmenting and antiaging methods. Alfredo Martínez-Gutiérrez – mesoestetic Pharma Group (Spain) |
11:20 | RS-13 New insights on skin inflammaging: Bone morphogenetic protein 2 (BMP-2) as novel molecular target in inflammation-induced skin aging via attenuation of epidermal stemness. Ursula Rho Wan Chong – Winnox Cosmeceutics (Malaysia) |
11:40 | RS-14 Elucidation of the function of dermal stem cell-derived exosomes and its application for age spot improvement. Ayumi Sanada – Nippon Menard Cosmetic (Japan) |
LUNCH – POSTERS & EXHIBITION |
|
14:00 – 14:45 | Rethinking Nature Keynote Lecture Green Sciences: Crossing tech & nature to invent the future of beauty Dr. Ana Kljuic – Vice President R&I L’Oréal for the Future & Green Sciences, L’Oréal (France) |
14:45 – 16:05 | Rethinking Nature. Caring for Nature: Sustainable sourcing |
14:45 | RN-07 The path to zero CO2, using formulation and process expertise – a time and energy saving journey. Petra Huber – Zurich University of Applied Sciences ZHAW (Switzerland) |
15:05 | RN-08 Looking back to look ahead: a review of microplastics texturizing agents and the quest for engineered blends mimicking their cosmetic properties. Gaetano Distefano – Intercos (Italy) |
15:25 | RN-09 Polyhydroxyalkanoate heteropolymer as a new biodegradable film-forming agent for highly sebum resistant silicone-free fluid foundation. Sandrine Couderc – Chanel G.K. (Japan) |
15:45 | RN-10 Development of environment-friendly plastic microbead alternatives using amino acid-based cosmetic materials. Tsuyoshi Yamazaki – Ajinomoto (Japan) |
COFFEE - POSTERS & EXHIBITION |
|
16:30 – 17:30 | Rethinking Beauty. Exploring innovative solutions |
16:30 | RB-21 A new approach to evaluation of cosmetic film using scanning electron microscopy and X-ray microscopy. Chaeyeon Song – AMOREPACIFIC (Republic of Korea) |
16:50 | RB-22 Fermented Derived Cellulose to stabilize cationic systems and delivery systems. Juan Cebrian – Lubrizol Life Science (Spain) |
17:10 | RB-23 Bioactive Sphingolipid for re-modulation of skin’s immune barrier. Veronika Solotoff - Evonik Operations (Germany) |
Time | Session |
---|---|
8:30 – 9:15 | Rethinking Science Keynote Lecture Skin modulation through microbiome engineering Dr. Marc Güell – Translational Synthetic Biology Research Group Leader, Universitat Pompeu Fabra (Spain) |
9:15 – 10:35 | Rethinking Science. Microbiome takes center stage |
9:15 | RS-22 Study of RoxP an antioxidant protein of Cutibacterium acnes secretome for skin defense. Nicolas Pelletier – BASF Beauty Care Solutions (France) |
9:35 | RS-23 Artificial Intelligence and Skin Metabolomics Analysis to Identify Biomarkers of Acne-Prone Skin. Donovan Taylor – Finally Skincare (USA) |
9:55 | RS-24 Demonstration of vitamin-B5 production by skin microbiome using in-vivo metabolomics. Céline Laperdrix – Codif International (France) |
10:15 | RS-25 A direct association between compositional changes of facial skin microbiomes and menopausal statuses reveals potential for microbiome-targeting interventions. Martin Pagac – dsm-firmenich (Switzerland) |
COFFEE – POSTERS & EXHIBITION |
|
11:00 – 12:00 | Rethinking Science. Innovation through new technologies |
11:00 | RS-26 A Novel Cutaneous UVR Protection Mechanism Derived from Bioinformatics Analysis. Hisashi Yoshioka – Nippon Menard Cosmetic (Japan) |
11:20 | RS-27 Comparison of facial skin ageing in Caucasian and Asian populations using line-field confocal optical coherence tomography coupled with artificial intelligence. Franck Bonnier – LVMH Recherche (France) |
11:40 | RS-28 In silico identification of peptides with potential Fibroblast Growth Factor Receptor activating properties as a next generation of skin care ingredients. Chiara Pallara – In Silico Discovery-Nostrum Biodiscovery (Spain) |
LUNCH – POSTERS & EXHIBITION | |
14:00 – 14:45 | Rethinking Science Keynote Lecture Harnessing Epigenetics: from anti-aging to age reversal Dr. Nadine Pernodet – Senior Vice President Bioscience, Global R&D, The Estée Lauder Companies (USA) |
14:45 – 16:05 | Rethinking Science. A journey into the skin |
14:45 | RS-29 Dirty talks: skin-microbial interactions in the Holobiont ageing Òscar Expósito – Vytrus Biotech (Spain) |
15:05 | RS-30 Development and Validation of a Post-Inflammatory Hyperpigmentation Model in Multiple Fitzpatrick Skin types and Multi-Ethnicities Using Three Different Induction Methods. Mei Yu – The Estée Lauder Companies (USA) |
15:25 | RS-31 Differences in stratum corneum organization with detailed locations and age revealed by artificial intelligence-aided half-face mapping of cell-to-cell position and cell shape. Hiroyuki Takada – Naris Cosmetics (Japan) |
15:45 | RS-32 Innervated, Vascularized and Pigmented Human Skin Equivalent as a new advanced in vitro 3D model for Skin Research and Active Ingredients Discovery. Morgan Dos Santos – LabSkin Creations (France) |
Time | Session |
---|---|
9:15 – 10:35 | Rethinking Beauty. The future of sun beauty |
9:15 | RB-24 The sensory effect of liquid crystal phases in innovative sunscreen formulations. Neus Subirats Vicient – Kao Chemicals Europe (Spain) |
9:35 | RB-25 A Safe by Design Approach to Safe and Performing TiO₂-NPs Based Sunscreen Filters. Stefano Manfredini – University of Ferrara (Italy) |
9:55 | RB-26 A new method to form core-shell multiple emulsion with single surfactant in one-step process. Chije Park – Kolmar Korea (Republic of Korea) |
10:15 | RB-27 Oil-in-water mineral sunscreen with strong UV protection designed using formulation technology and raw material development. Isao Shimizu – Tayca Corporation (Japan) |
COFFEE – POSTERS & EXHIBITION |
|
11:00 – 12:00 | Rethinking Beauty. Upgrading skin and hair analysis |
11:00 | RB-28 Skin dynamic firmness: a new evaluation method using High Speed Cameras and kinematic analysis. Pedro Pinto – PhD Trials (Portugal) |
11:20 | RB-29 New Indicators of Skin Barrier Evaluation: Rapid in vivo measurement of skin barrier recovery using confocal Raman Spectroscopy. Hyo Jin Lee – COSMAX (Republic of Korea) |
11:40 | RB-30 Force of curls & Force of knots: new methods for understanding product performance and hair breakage in Afro-textured hair. Kwezikazi Molamodi – L'Oréal Research and Innovation (India) |
LUNCH – POSTERS & EXHIBITION |
|
14:00 – 14:45 | Rethinking Nature Keynote Lecture Reconnecting with nature: A global view with insight on oceans and climate Dr. Carles Pelejero – ICREA Research Professor, Institut de Ciències del Mar, CSIC-ICM (Spain) |
14:45 – 16:05 | Rethinking Nature. Nature Compliance: Efficacy & Safety |
14:45 | RN-11 Fourier transform infrared spectroscopy: a valuable tool to characterize hair fiber structure and permeation. Sabine Pain – BASF Beauty Care Solutions (France) |
15:05 | RN-12 Ultrasensitive impedance spectroscopy to replace the Draize eye test. Georg Wiora – Courage+Khazaka electronic (Germany) |
15:25 | RN-13 Novel Design Strategy for Mineral Sunscreens: Dynamic Homogenization of Inorganic UV Filters on the Skin for Enhanced UV Protection and Visual Transparency. Ryushi Fukuhara – Shiseido (Japan) |
Rethinking Beauty | |
PRB-001 | Practical AI based approach to quantify facial signs: Application to characterization of South African women skin. Sophie Connetable — L'Oréal R&I (France) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 13:00h-14:00h Tuesday 5th 16:05h-16:30h |
PRB-002 | Advanced level of precision in detecting facial signs in a diverse-ages, phototypes and ancestries population by AI-based automated grading selfie images. Frederic Flament — L'Oréal R&I (France) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 12:00h-13:00h Tuesday 5th 16:05h-16:30h |
PRB-003 | Development of deep learning models to automatically challenge reconstructed epidermis Laurie Verzeaux — SILAB (France) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 13:00h-14:00h Tuesday 5th 16:05h-16:30h |
PRB-004 | ARTIFICIAL INTELLIGENCE TO DEEPEN AND IMPROVE SKIN ANALYSIS Belén Aguirre Larrieu — Lipotec (The Lubrizol Corporation) (Spain) Room 122+123 Tuesday 5th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 12:00h-13:00h |
PRB-005 | 3D PROCESSING DATA ANALYSIS AND IMAGING REPRESENTATION TO SUBSTANTIATE DYNAMIC COSMETIC CLAIMS Mauricio Valerio — Lipotec (The Lubrizol Corporation) (Spain) Room 122+123 Tuesday 5th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 13:00h-14:00h |
PRB-006 | Portal infoCosméticos: a digital tool to empower consumers and health professionals Ana Torres — University of Porto (Portugal) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 12:00h-13:00h Tuesday 5th 16:05h-16:30h |
PRB-007 | Visualization and Evaluation Method for UV Cosmetics Application Using Motion Sensors Riho Yoshikawa — Kobe University (Japan) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 13:00h-14:00h Tuesday 5th 16:05h-16:30h |
PRB-009 | Automatic detection of skin phototypes based on features extraction from face images and neural networks Géraud Azehoun Pazou — UNSTIM (Benin) Room 122+123 Wednesday 6th 10:35h-11:00h Wednesday 6th 13:00h-14:00h Wednesday 6th 16:05h-16:30h |
PRB-010 | A CLINICAL STUDY DESIGN ASSESSING POTENTIAL EFFICACY AND SAFETY OF A FACIAL SKIN BEAUTY MASK Nalini Kaul — Princeton Consumer Research (Canada) Room 120+121 Wednesday 6th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 13:00h-14:00h |
PRB-011 | Research and application of prescription based on Qi and blood theory in skin anti-aging Qingyang Meng — Shanghai Pechoin Daily Chemical (P.R. China) Room 120+121 Tuesday 5th 10:35h-11:00h Tuesday 5th 12:00h-13:00h Tuesday 5th 16:05h-16:30h |
PRB-012 | Evaluation of Long-Wear Eyebrow Products: Correlation of Quantitative Instrumental Metrics with Consumer Perception of Wear Jessica Aragona — L'Oréal R&I (USA) Room 120+121 Tuesday 5th 10:35h-11:00h Tuesday 5th 13:00h-14:00h Tuesday 5th 16:05h-16:30h |
PRB-013 | Protection against UVA1 damage with the new MCE filter improves the anti-photoaging activity of Vitamin C Muriel Isoir-Ingrez — L'Oréal R&I (France) Room 120+121 Wednesday 6th 10:35h-11:00h Wednesday 6th 12:00h-13:00h Wednesday 6th 16:05h-16:30h |
PRB-014 | Clinical efficacy and tolerance of a cosmetic formulation containing vegetable oils and salicylic acid for acneic skin hydrolipidic balance Ana Paula Fonseca — SALLVE COMÉRCIO DE COSMETICOS (Brazil) Room 120+121 Wednesday 6th 10:35h-11:00h Wednesday 6th 13:00h-14:00h Wednesday 6th 16:05h-16:30h |
PRB-015 | RETINOL VEHICLED IN BIOCOMPATIBLE OILS FOR THE SKIN CARE: STABILITY AND IN VIVO AND EX VIVO EFFICACY STUDIES Renata Ribon de Melo — SALLVE COMÉRCIO DE COSMETICOS (Brazil) Room 120+121 Tuesday 5th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 12:00h-13:00h |
PRB-016 | Study on pilot - scale fermentation technology of Rattan tea with yeast and study on antioxidant effect of fermentation product Yang Xiong — Guangzhou Base Clean Cosmetics Manufacturer (P.R. China) Room 120+121 Tuesday 5th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 13:00h-14:00h |
PRB-017 | New Polyion complex Gel Particles (PGP) technology-based formulation with unique structure for cosmetics Flavie Gillant — L'Oréal R&I (Japan) Room 120+121 Tuesday 5th 10:35h-11:00h Tuesday 5th 12:00h-13:00h Tuesday 5th 16:05h-16:30h |
PRB-018 | Supramolecule hyaluronic acid nanoparticle for effective anti-aging and moisturizing Yuesheng Majia — Harbin Institute of Technology, Shenzhen (P.R. China) Room 120+121 Tuesday 5th 10:35h-11:00h Tuesday 5th 13:00h-14:00h Tuesday 5th 16:05h-16:30h |
PRB-019 | Selling happiness: the science behind the claims Catherine Zanchetta — Givaudan (France) Room 122+123 Tuesday 5th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 12:00h-13:00h |
PRB-020 | A pilot clinical study to decode Chinese skin stabilization Mingjie Zhu — L'Oréal R&I (P.R. China) Room 122+123 Wednesday 6th 13:00h-14:00h Wednesday 6th 16:05h-16:30h Thursday 7th 10:35h-11:00h |
PRB-021 | Emotions in a child-parent-product interaction relative to cosmetic products. Application to moisturizing creams domain Sophie Leclere-Bienfait — Laboratoires Expanscience (France) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 12:00h-13:00h Tuesday 5th 16:05h-16:30h |
PRB-022 | Touch-smell congruence of cosmetic product perceived by experts and users and its impact on moods Anne Abriat — The Smell & Taste Lab (Switzerland) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 13:00h-14:00h Tuesday 5th 16:05h-16:30h |
PRB-023 | Holistic cosmetic experience for well-aging: positive impacts of a daily massage Lea Rousseau — L'Oréal R&I (France) Room 122+123 Wednesday 6th 10:35h-11:00h Wednesday 6th 12:00h-13:00h Wednesday 6th 16:05h-16:30h |
PRB-024 | A healthy and relaxed look: Improved skin complexion and emotional wellbeing by Timut pepper extract Franziska Wandrey — Mibelle Biochemistry (Switzerland) Room 122+123 Wednesday 6th 10:35h-11:00h Wednesday 6th 13:00h-14:00h Wednesday 6th 16:05h-16:30h |
PRB-025 | Effect of introducing frequent use of makeup on depressive symptoms in adult women Vânia R. Leite-Silva — Universidade Federal de São Paulo (Brazil) Room 122+123 Tuesday 5th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 12:00h-13:00h |
PRB-026 | Cosmetic facial self-massage routine improves sleep and well-being Aurélie Porcheron — Chanel Parfums Beauté (France) Room 122+123 Tuesday 5th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 13:00h-14:00h |
PRB-027 | Benefits of a lavandula hybrida extract in a cream-based cosmetic for sleep quality and skin conditions Joan Attia — IFF - Lucas Meyer Cosmetics (France) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 12:00h-13:00h Tuesday 5th 16:05h-16:30h |
PRB-028 | EEG and skin conductance reveal the relaxing properties of perfumes Marie-Héloïse Bardel — Chanel Parfums Beauté (France) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 13:00h-14:00h Tuesday 5th 16:05h-16:30h |
PRB-029 | Impact of different fragrances in cosmetic stability Bruna Conrado — L'Oréal R&I (Brazil) Room 122+123 Wednesday 6th 10:35h-11:00h Wednesday 6th 12:00h-13:00h Wednesday 6th 16:05h-16:30h |
PRB-030 | Skin care habits influence on well-being indices such as interdependent happiness and life satisfaction with improvement in the skin conditions of middle and senior men Erika Yamada — Suntory Wellness (Japan) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 13:00h-14:00h Tuesday 5th 16:05h-16:30h |
PRB-031 | An innovative sunlight biomimetic cosmetic solution stimulating the feel-good hormones and turning on the cognitive relaxation to tackle seasonal depression Mathilde Frechet — Clariant NI (France) Room 122+123 Tuesday 5th 16:05h-16:30h Wednesday 6th 10:35h-11:00h Wednesday 6th 12:00h-13:00h |
PRB-032 | “Acupunture-like” effect and happiness molecules: let's improve our well-being Cecile Bize — Seppic (France) Room 122+123 Wednesday 6th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 13:00h-14:00h |
PRB-033 | Designing Wellness Mind-Body Interventions using neuroscience, artificial intelligence and the power of touch: measurements in real time to ensure skin and emotion transformation Laura Gamboa — Natura Bissé International (Spain) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 12:00h-13:00h Tuesday 5th 16:05h-16:30h |
PRB-034 | Healthy skin increases mental positivity and boosts self-confidence-Saxifraga Sarmentosa Extract: a multifunctional acne-clearing material that benefits the skin and state of mind Miyuki Komoto — Maruzen Pharmaceuticals (Japan) Room 122+123 Tuesday 5th 10:35h-11:00h Tuesday 5th 13:00h-14:00h Tuesday 5th 16:05h-16:30h |
PRB-035 | Synergic anti-blue light effect of composition containing ascorbic acid polypeptide and Thai red jasmine rice extract with rational design and its potential application in sunscreen Tao Zhang — Betterway (Shanghai) Cosmetics (P.R. China) Room 122+123 Wednesday 6th 10:35h-11:00h Wednesday 6th 12:00h-13:00h Wednesday 6th 16:05h-16:30h |
PRB-036 | The secret power of texture in skincare: Establishing “Skincare therapy” Toshiki Ikejima — Pola Chemical Industries (Japan) Room 122+123 Wednesday 6th 10:35h-11:00h Wednesday 6th 13:00h-14:00h Wednesday 6th 16:05h-16:30h |
PRB-037 | A Novel methodology for evaluation of human hair damage via fluorescence spectrophotometry associated with Fourier-transform infrared spectroscopy Angela Cristina Vargas Calle — Kosmoscience Group (Brazil) Room 120+121 Wednesday 6th 10:35h-11:00h Wednesday 6th 13:00h-14:00h Wednesday 6th 16:05h-16:30h |
PRB-038 | Novel technology for a single-color eye shadow to achieve 3D look on North Asian consumers’ eyelids Hoshiko Hori — L'Oréal R&I (Japan) Room 120+121 Wednesday 6th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 12:00h-13:00h |
PRB-039 | Study on the effect of facial mask preparation of sulfated fucan combined with sodium hyaluronate on sensitive skin Yu Yu — Qingdao Youdo Bioengineering (P.R. China) Room 120+121 Wednesday 6th 16:05h-16:30h Thursday 7th 10:35h-11:00h Thursday 7th 13:00h-14:00h |
PRB-040 | Functional evaluation of a mild bath oil product Yu Yu — Qingdao Youdo Bioengineering (P.R. China) Room 120+121 Tuesday 5th 10:35h-11:00h Tuesday 5th 12:00h-13:00h Tuesday 5th 16:05h-16:30h |
PRB-041 | Development of novel evaluation methods to simulate full processing of soap-based cleanser in guide of rheology Weidong Zhou — Shanghai Urganic Biotechnology (P.R. China) Room 120+121 Tuesday 5th 10:35h-11:00h Tuesday 5th 13:00h-14:00h Tuesday 5th 16:05h-16:30h |
